Grande Dunes - Islecrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7841 Mirto St 4 3 2,813 $1,229,990 $437 169 days
7704 Vicino Path 4 3 2,813 $889,990 $316 25 days
7745 Vicino Path 4 3 2,513 $759,990 $302 24 days
7725 Vicino Path 4 3 2,513 $759,990 $302 25 days
7737 Vicino Path 3 2 2,033 $729,990 $359 25 days
7700 Vicino Path 3 2 2,033 $719,990 $354 24 days
7721 Vicino Path 3 2 2,033 $699,990 $344 174 days
7712 Vicino Path 4 3 2,513 $699,990 $278 175 days
7733 Vicino Path 3 2 1,814 $669,990 $369 24 days
7724 Vicino Path 3 2 2,033 $619,990 $304 170 days
Average: 3.5 2.5 2,251 $761,808 $339 92 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!