Harper Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Pampa Dr. 4 3 2,340 $297,990 $127 32 days
373 Glade Ct. 4 2 1,774 $288,965 $162 69 days
112 Pampa Dr. 4 2 1,774 $288,090 $162 43 days
180 Pampa Dr. 4 2 1,774 $284,965 $160 43 days
116 Pampa Dr. 3 2 1,618 $277,990 $171 53 days
365 Glade Ct. 3 2 1,475 $268,890 $182 69 days
167 Pampa Dr. 3 2 1,475 $265,965 $180 60 days
368 Glade Ct. 4 2 1,500 $262,600 $175 104 days
352 Glade Ct. 3 2 1,281 $250,045 $195 104 days
Average: 3.6 2.1 1,667 $276,166 $168 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 Glade Ct. 3 2 1,883 $303,565 $161 154 days
Average: 3.0 2.0 1,883 $303,565 $161 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
385 Glade Ct. 4 3 2,671 $358,965 $343,000 $128 83 days 9/29/25
369 Glade Ct. 5 3 2,671 $350,128 $337,013 $126 128 days 6/24/26
331 Glade Ct. 4 3 2,671 $339,990 $337,000 $126 148 days 8/20/25
184 Pampa Dr. 3 2 1,618 $268,770 $319,610 $197 98 days 7/21/26
406 Glade Ct. 4 3 2,340 $319,165 $319,165 $136 114 days 9/4/25
377 Glade Ct. 4 3 2,340 $314,990 $312,000 $133 139 days 11/24/25
384 Glade Ct. 4 3 2,340 $309,880 $311,000 $132 135 days 3/26/26
347 Glade Ct. 4 3 2,340 $325,298 $310,000 $132 109 days 4/27/26
409 Glade Ct. 3 2 1,883 $306,990 $308,080 $163 198 days 12/12/25
172 Pampas Dr. 4 2 1,774 $309,965 $304,965 $171 113 days 3/17/26
Average: 3.5 2.3 1,897 $295,472 $291,494 $156 159 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.