Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 Maxine Ct. Unit 4E 2 3 1,198 $325,000 $271 9 days
821 Rebecca Ln. Unit 6C 2 3 1,192 $259,900 $218 858 days
Average: 2.0 3.0 1,195 $292,450 $244 434 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
780 Maxine Ct. Unit 8D 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
780 Maxine Ct. Unit 8C 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
821 Rebecca Ln. Unit 6B 2 3 1,192 $309,900 $309,900 $259 1042 days 6/30/26
821 Rebecca Ln. Unit 6D 2 3 1,192 $294,900 $294,900 $247 758 days 6/12/26
801 Rebecca Ln. Unit 7A 2 3 1,192 $319,900 $294,900 $247 1027 days 6/15/26
850 Maxine Ct. Unit 5B 2 3 1,192 $284,900 $284,900 $239 1052 days 7/10/26
861 Maxine Ct. Unit 4B 2 3 1,192 $284,900 $284,498 $238 1030 days 6/23/26
Average: 2.0 3.0 1,192 $302,042 $298,414 $250 999 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.