Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Offshore Dr. 4 2 1,600 $215,000 $134 137 days
6 Shamrock Circle 2 2 1,064 $176,000 $165 89 days
4 Islander Ct. 3 2 1,280 $174,900 $136 121 days
14 Shamrock Circle 3 2 1,400 $174,900 $124 452 days
40 Shamrock Circle 2 2 950 $155,000 $163 307 days
1 Top Sail Lln. 3 2 1,350 $139,900 $103 192 days
10 Ocean Reef Ln. 2 2 1,120 $125,000 $111 213 days
154 Offshore Dr. 2 2 1,000 $124,500 $124 231 days
180 Offshore Dr. 1 1 605 $98,000 $161 101 days
138 Offshore Dr. 2 2 980 $90,000 $91 12 days
29 Seaway Ln. 1 1 700 $85,000 $121 124 days
Average: 2.3 1.8 1,095 $141,654 $130 180 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Offshore Dr. 4 3 1,958 $235,000 $225,000 $114 228 days 7/20/26
170 Offshore Dr. 3 2 1,792 $199,900 $195,000 $108 37 days 6/12/26
34 Spinnaker Ln. 3 3 1,482 $195,000 $187,500 $126 63 days 4/16/26
85 Offshore Dr. 4 2 1,384 $200,000 $185,000 $133 203 days 4/13/26
34 Shamrock Circle 2 2 896 $129,900 $122,000 $136 207 days 6/1/26
159 Offshore Dr. 3 3 1,228 $120,000 $120,000 $97 302 days 4/1/26
19 Ocean Reef Ln. 3 2 1,000 $119,900 $118,000 $118 113 days 6/23/26
45 Shamrock Circle 2 2 888 $124,999 $110,000 $123 72 days 4/2/26
9 Topsail Ln. 2 2 905 $110,000 $98,000 $108 98 days 7/30/26
69 Offshore Dr. 2 2 960 $90,000 $82,500 $85 127 days 7/23/26
8 Coral Cove 3 2 1,344 $79,900 $71,000 $52 97 days 8/11/26
121 Offshore Dr. 3 2 976 $79,900 $68,500 $70 36 days 6/22/26
Average: 2.8 2.2 1,234 $140,374 $131,875 $106 131 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.