Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Spring Rise Dr 3 3 2,240 $579,165 $258 1 day
2537 Spring Rise Dr 4 3 3,284 $559,065 $170 89 days
2300 Watershed Way 3 2 1,858 $484,500 $260 142 days
9644 Long Meadow Way 3 2 1,809 $484,340 $267 24 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 61 days
2301 Watershed Way 5 3 2,693 $424,240 $157 61 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 24 days
2308 Spring Rise Dr 3 2 1,913 $394,865 $206 16 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 25 days
2312 Spring Rise Dr 3 2 1,702 $379,590 $223 25 days
Average: 3.3 2.3 2,092 $457,253 $224 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
2521 Spring Rise Dr 3 4 2,712 $569,805 $569,805 $210 147 days 7/6/26
9408 Long Meadow Way 3 4 2,859 $574,115 $559,000 $195 263 days 6/3/26
9306 Long Meadow Way 3 4 2,712 $549,815 $544,210 $200 206 days 6/5/26
9608 Long Meadow Way 3 4 2,176 $524,140 $522,740 $240 60 days 8/21/26
9509 Long Meadow Way 3 3 2,179 $519,565 $519,565 $238 130 days 9/15/26
9310 Long Meadow Way 3 3 2,385 $484,940 $484,940 $203 193 days 4/27/26
2431 Spring Rise Dr 3 3 1,987 $444,190 $444,190 $223 0 days 8/14/26
9317 Summer Pl. 4 4 2,375 $432,000 $432,000 $181 17 days 8/18/26
9317 Summer Pl. 4 4 2,375 $439,465 $432,000 $181 100 days 8/18/26
2324 Watershed Way 3 2 1,826 $439,900 $427,500 $234 113 days 9/11/26
9509 Summer Pl. 4 4 2,375 $426,490 $426,490 $179 16 days 4/17/26
2309 Spring Rise Dr 4 3 3,020 $434,158 $426,158 $141 94 days 5/26/26
9514 Potters Pass Dr. 3 2 1,809 $424,215 $424,215 $234 112 days 4/10/26
2320 Spring Rise Dr 4 4 2,375 $420,697 $420,697 $177 29 days 5/29/26
9417 Summer Pl. 3 3 2,375 $419,365 $419,365 $176 107 days 6/29/26
9534 Potters Pass Dr. 3 3 1,987 $419,165 $419,165 $210 323 days 5/26/26
2505 Watershed Way 3 2 1,858 $424,215 $418,935 $225 140 days 5/7/26
2612 Watershed Way 3 3 2,394 $419,900 $418,000 $174 97 days 5/28/26
2509 Watershed Way 3 2 2,099 $434,215 $415,215 $197 130 days 4/27/26
Average: 3.3 3.2 2,397 $476,800 $472,806 $198 116 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.