Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 N Ocean Blvd. N Unit 321 3 2 1,136 $359,900 $316 489 days
7100 N Ocean Blvd. Unit 219 3 2 1,136 $349,900 $308 214 days
7100 N Ocean Blvd. Unit 1420 3 2 1,136 $345,000 $303 172 days
7100 N Ocean Blvd. Unit 320 3 2 1,136 $339,000 $298 132 days
7100 N Ocean Blvd. Unit 819 3 2 1,136 $335,000 $294 171 days
7100 N Ocean Blvd. Unit 520 3 2 1,136 $329,500 $290 221 days
7100 N Ocean Blvd. Unit 516 2 2 951 $319,900 $336 305 days
7100 N Ocean Blvd. Unit 622 1 1 929 $209,000 $224 108 days
7100 N Ocean Blvd. Unit 412 N/A 1 400 $120,000 $300 42 days
Average: 2.6 1.8 1,010 $300,800 $297 206 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7100 N Ocean Blvd. Unit 1020 3 2 1,136 $369,000 $364,500 $320 26 days 7/13/26
Average: 3.0 2.0 1,136 $369,000 $364,500 $320 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.