Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2707 Rigby Dr. 4 4 1,555 $680,000 $437 72 days
2613 Kashton Dr. 4 4 1,599 $679,900 $425 38 days
2740 Kashton Dr. 4 4 1,555 $668,900 $430 27 days
2700 Kashton Dr. 3 3 1,555 $635,000 $408 26 days
2741 Kashton Dr. 4 4 1,531 $599,900 $391 61 days
Average: 3.8 3.8 1,559 $652,740 $418 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.