Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6095 Catalina Dr. Unit 612 3 3 1,696 $407,900 $240 45 days
6095 Catalina Dr. Unit 513 3 4 1,696 $399,900 $235 8 days
Average: 3.0 3.5 1,696 $403,900 $238 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6095 Catalina Dr. Unit 2214 3 3 1,803 $459,900 $455,000 $252 73 days 7/27/26
6095 Catalina Dr. Unit 2616 3 3 1,803 $455,000 $445,000 $246 56 days 6/11/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
6095 Catalina Dr. Unit 415 3 3 1,696 $409,900 $405,000 $238 30 days 3/26/26
6095 Catalina Dr. Unit 812 3 3 1,357 $409,750 $400,000 $294 44 days 5/1/26
6095 Catalina Dr. Unit 1412 3 3 1,696 $399,000 $385,000 $227 68 days 8/31/26
6095 Catalina Dr. Unit 1512 3 4 1,588 $389,900 $375,000 $236 68 days 9/14/26
6095 Catalina Dr. Unit 1414 3 4 1,803 $350,000 $350,000 $194 31 days 8/10/26
6095 Catalina Dr. Unit 1815 3 3 1,696 $349,900 $330,000 $194 168 days 3/20/26
Average: 3.0 3.2 1,693 $409,027 $397,333 $235 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.