Market report, updated
Search in the neighborhood of Meadow Walk
Over the last 6 months, homes sold for 96.2% of list price in 309 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4064 Robin Song WayLoris, SC 29569 | 4 | 2 | 1,774 | $272,880 | $153 | 103 days |
| 4032 Robin Song WayLoris, SC 29569 | 3 | 2 | 1,618 | $264,990 | $163 | 131 days |
| 4080 Robin Song WayLoris, SC 29569 | 3 | 2 | 1,618 | $259,770 | $160 | 131 days |
| 4067 Robin Song WayLoris, SC 29569 | 4 | 2 | 1,774 | $268,770 | $151 | 170 days |
| 4035 Robin Song WayLoris, SC 29569 | 4 | 2 | 1,774 | $269,770 | $152 | 170 days |
| 4000 Robin Song WayLoris, SC 29569 | 3 | 2 | 1,151 | $239,880 | $208 | 175 days |
| 4112 Robin Song WayLoris, SC 29569 | 4 | 2 | 1,774 | $269,770 | $152 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4096 Robin Song WayLoris, SC 29569 | 3 | 2 | 1,883 | $280,000 | 96.9% | $148 | 190 days |
| 7366 Meadow Walk LoopLoris, SC 29569 | 3 | 2 | 1,618 | $260,000 | 98.2% | $160 | 419 days |
| 4115 Robin Song WayLoris, SC 29569 | 4 | 2 | 1,774 | $264,000 | 96.0% | $148 | 107 days |
| 7383 Meadow Walk LoopLoris, SC 29569 | 4 | 2 | 1,774 | $260,000 | 94.6% | $146 | 437 days |
| 7495 Meadow Walk LoopLoris, SC 29569 | 4 | 3 | 2,340 | $293,000 | 96.2% | $125 | 174 days |
| 7463 Meadow Walk LoopLoris, SC 29569 | 4 | 2 | 1,500 | $244,770 | 94.2% | $163 | 335 days |
| 7350 Meadow Walk LoopLoris, SC 29569 | 4 | 2 | 1,774 | $261,770 | 97.3% | $147 | 500 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.